Annual Report on the Working of
State Electricity Boards & Electricity Department, April 1999
Power & Energy Division, Planning Commission

Annexure 2.9
DISTRIBUTION OF POWER SECTOR OUTLAY (1994-95)

(%)

   Genern.    R&M    T&D   Misc.    R.E
SEBs          
1  Andhra Pradesh 70.1 1.22 25.03 0.2 3.44
2  Assam 19.88 29.18 43.38 0.78 6.78
3  Bihar 54.32 9.84 33.65 0.68 1.51
4  Delhi 19.05 1.5 78.1 1.09 0.25
5  Gujarat 37.82 0.75 51.71 0.2 9.53
6  Haryana 58.47 9.5 21.46 0.02 10.55
7  Himachal Pradesh 51.15 0.51 40.57 1.17 6.59
8  Jammu & Kashmir 57.1 2.63 36.29 1.14 2.85
9  Karnataka 48.35 2.58 35.24 2.77 11.07
10  Kerala 26 1.67 66.67 0.67 5
11  Madhya Pradesh 54.31 6.73 32.06 0.29 6.61
12  Maharashtra 45.65 6.29 37.13 1.16 9.78
13  Meghalaya 13.48 22.47 47.19 2.25 14.61
14  Orissa 44.76 2.09 33.51 14.9 4.74
15  Punjab 80.36 1.43 13.93 0.71 3.57
16  Rajasthan 56.16 0.56 30.59 0.36 12.33
17  Tamil Nadu 61.12 3.16 31.78 0.5 3.44
18  Uttar Pradesh 38.91 3.61 49.05 0.1 8.34
19  West Bengal 66.62 5.33 19.51 1.19 7.35
EDs          
1  Arunachal Pradesh 41.04 0 30.91 2.6 25.45
2  Goa 1.21 0 96.76 1.45 0.58
3  Manipur 15.55 0.78 56.84 2.42 24.41
4  Mizoram 58.22 2.56 15.43 5.37 18.42
5  Nagaland 78.17 0 17.09 0.47 4.27
6  Pondicherry 47.51 0 50.89 1.6 0
7  Sikkim 48.89 0 44.44 6.67 0
8  Tripura 45.49 7.32 13.94 0.85 32.39