Annual Report on the Working of
State Electricity Boards & Electricity Department, April 1999
Power & Energy Division, Planning Commission

Annexure 3.5
INSTALLED CAPACITY (MW)

As on 31st March, 1998 (Provisional)

   Hydel  (%)   Thermal  (%)   Wind  (%)    Total
I. SEBs
 1. Andhra Pradesh 2656.90 46.10 3051.50 52.90 55.80 1.00 5764.20
 2. Assam 2.00 0.30 614.70 99.70 0.00 0.00 616.70
 3. Bihar 174.90 8.80 1813.50 91.20 0.00 0.00 1988.40
 4. Delhi(DVB) 0.00 0.00 653.60 100.00 0.00 0.00 653.60
 5. Gujarat 487.00 10.00 4229.30 86.60 166.90 3.40 4883.20
 6. Haryana 48.00 5.10 896.40 94.90 0.00 0.00 944.40
 7. Himachal Pradesh 299.40 100.00 0.10 0.00 0.00 0.00 299.50
 8. Jammu & Kashmir 184.10 49.80 181.80 49.70 0.00 0.00 365.80
 9. Karnataka 2447.60 71.30 969.90 28.20 17.00 0.50 3434.50
10. Kerala 1671.50 95.30 80.00 4.60 2.00 0.10 1753.50
11. Madhya Pradesh 846.10 21.80 3017.50 77.90 12.30 0.30 3875.90
12. Maharashtra 1367.20 16.50 6917.00 83.40 5.60 0.10 8289.80
13. Meghalaya 186.70 98.90 2.10 1.10 0.00 0.00 188.80
14. Orissa 1271.90 64.50 420.00 24.80 1.10 0.10 1693.00
15. Punjab 545.10 22.10 1920.00 77.90 0.00 0.00 2465.10
16. Rajasthan 356.30 26.00 1013.50 74.00 0.00 0.00 1369.80
17. Tamil Nadu 1955.70 33.90 3100.00 53.80 707.30 12.30 5763.00
18. Uttar Pradesh 1504.80 24.40 4664.00 75.60 0.00 0.00 6168.80
19. West Bengal 126.50 4.40 2777.50 95.60 0.00 0.00 2904.00
    Sub-total :(a) 16131.70 30.20 36322.40 68.00 968.00 1.80 53422.00
    II.EDs
1. Arunachal Pradesh 29.60 65.00 15.90 35.00 0.00 0.00 45.40
2. Chandigarh 0.00 0.00 2.00 100.00 0.00 0.00 2.00
3. Goa 0.10 31.30 0.00 0.00 0.10 68.80 0.20
4. Manipur 2.60 21.70 9.40 78.30 0.00 0.00 12.00
5. Mizoram 5.30 20.70 20.40 79.30 0.00 0.00 25.70
6. Nagaland 3.50 63.60 2.00 36.40 0.00 0.00 5.50
7. Sikkim 32.90 92.40 2.70 7.60 0.00 0.00 35.60
8. Tripura 16.00 18.70 69.40 81.30 0.00 0.00 85.40
   Sub-total :(b) 89.90 42.50 121.70 57.50 0.10 0.10 211.70
    III.BBMB :(c) 2704.50 100.00 0.00 0.00 0.00 0.00 2704.50
   IV.CENTRAL SECTOR
1. BTPS 0.00 0.00 720.00 100.00 0.00 0.00 720.00
2. DAE  (Nuclear) 0.00 0.00 2225.00 100.00 0.00 0.00 2225.00
3. DVC 144.00 5.00 2727.50 95.00 0.00 0.00 2871.50
4. NEEPCO 250.00 43.60 324.00 56.40 0.00 0.00 574.00
5. NLC 0.00 0.00 2070.00 100.00 0.00 0.00 2070.00
6. NHPC 2115.00 100.00 0.00 0.00 0.00 0.00 2115.00
7. NTPC 0.00 0.00 16804.00 100.00 0.00 0.00 16804.00
    Sub-total :(d) 2509.00 9.20 24870.50 90.80 0.00 0.00 27379.50
    V.PRIVATE SECTOR
 1. AECO (Gujarat) 0.00 0.00 549.00 100.00 0.00 0.00 549.00
 2. CESC (W.Bengal) 0.00 0.00 945.00 100.00 0.00 0.00 945.00
 3. Deshargarh SC (W.B) 0.00 0.00 26.40 100.00 0.00 0.00 26.40
 4. TECo (Maharashtra) 426.00 24.30 1330.00 75.70 0.00 0.00 1756.00
 5. BSES (Maharashtra) 0.00 0.00 500.00 100.00 0.00 0.00 500.00
 6. ESSAR POWER (Gujarat) 0.00 0.00 515.00 100.00 0.00 0.00 515.00
 7. TORRENT (Paguthan) 0.00 0.00 405.00 100.00 0.00 0.00 405.00
 8. GIPCL Baroda CCGT (Guj) 0.00 0.00 167.00 100.00 0.00 0.00 167.00
 9. Surat Elect. Co. (Guj) 0.00 0.00 0.20 100.00 0.00 0.00 0.20
10. Shivpur (Karnataka) 18.00 0.00 0.00 0.00 0.00 0.00 18.00
11. Maniyar HEP (Kerala) 12.00 0.00 0.00 0.00 0.00 0.00 12.00
11. Jagurapadu CCGT (A.P) 0.00 0.00 235.40 100.00 0.00 0.00 235.40
12. Godavari CCGT (A.P) 0.00 0.00 208.00 100.00 0.00 0.00 208.00
    Sub-total :(e) 456.00 9.30 4881.00 91.50 0.00 0.00 5337.00
   VI.OTHERS (Islands):(f) 0.00 0.00 35.30 100.00 0.00 0.00 35.30
    Grand Total : 21891.10 24.60 66230.80 74.30 968.10 1.10 89090.00